국가명 조사년도 인구 범죄율 검거율 살인건수 범죄건수
인구10만명당 인구10만명당
1위 뉴질랜드 1997 390만 12.59% 37.23% 3.99건 6,978건
2위 영국 2001 6,000만 9.34% - 18.51건 5.533건
3위 캐나다 2001 3,100만 8.57% - 4.1건 2,758건
4위 남아공화국 2001 4,450만 8.18% 60.14% 114.84건 3,565건
5위 호주 2000 1,900만 7.48% 16% 3.62건 6.653건
6위 미국 2001 3억 4.16% 19.6% 5.61건 3.804건
7위 몰타 2000 41만 4.14% - 1.95건 2,548건
8위 아일랜드 2002 362만 2.93% 39% 1.63건 2,326건
9위 피지 2002 87만 1.74% 49% 2.01건 478건
10위 한국 2001 4,800만 1.66% 78.5% 2.18건 402건
11위 말레이시아 2002 2,450만 0.73% 49.73% 2.10건 581건
12위 싱가폴 2001 413만 0.70% 50.2% 0.8건 415건
------------------------------------------------------------------------------
한국학생들이 가는 영어권 국가들중 미국,캐나다,호주,영국,뉴질랜드의 범죄율이 상위권입니다.
특히 범죄비율은 뉴질랜드가 가장 높고 살인건수는 1위 남아공화국아 가장 높고 2위는 영국이네요.그 다음 3위는 필리핀입니다. (인구 10만명당 살인건수 7.85건) 범죄건수로 보면 호주,뉴질랜드,영국이 제일 높네요.
너도 나도 선진국에 대한 환상을 가지며 세계에서 가장 살기좋은 수식어가 따라다니는 이들 선진국을 찾아서 떠나지만 치안상황에서 살펴보면 우리나라 한국은 참 살기 좋은 곳입니다.
================================================================================
폭행범죄(인구 천명당 발생 건수)1위-50위까지 국가 ------------------------------
#1 South Africa : 12.0752 per 1,000 people (폭행범죄발생 1위 남아공)
#2 Montserrat : 10.2773 per 1,000 people
#3 Mauritius : 8.76036 per 1,000 people
#4 Seychelles : 8.62196 per 1,000 people
#5 Zimbabwe : 7.6525 per 1,000 people
#6 United States : 7.56923 per 1,000 people (미국)
#7 New Zealand : 7.47881 per 1,000 people (뉴질랜드)
#8 United Kingdom : 7.45959 per 1,000 people (영국)
#9 Canada : 7.11834 per 1,000 people (캐나다)
#10 Australia : 7.02459 per 1,000 people (호주)
#11 Finland : 5.32644 per 1,000 people
#12 Iceland : 4.66406 per 1,000 people
#13 Tunisia : 4.02561 per 1,000 people
#14 Jamaica : 3.95943 per 1,000 people
#15 Portugal : 3.59445 per 1,000 people
#16 Chile : 3.32476 per 1,000 people
#17 Norway : 3.2064 per 1,000 people
#18 Netherlands : 2.68964 per 1,000 people
#19 Ireland : 2.47037 per 1,000 people
#20 Mexico : 2.40275 per 1,000 people
#21 Spain : 2.24221 per 1,000 people
#22 Czech Republic : 2.14803 per 1,000 people
#23 Zambia : 1.96475 per 1,000 people
#24 Denmark : 1.80339 per 1,000 people
#25 France : 1.75554 per 1,000 people
#26 Germany : 1.4183 per 1,000 people
#27 Uruguay : 1.34192 per 1,000 people
#28 Hungary : 1.11532 per 1,000 people
#29 Slovenia : 1.09796 per 1,000 people
#30 Hong Kong : 1.07987 per 1,000 people
#31 Dominica : 1.01407 per 1,000 people
#32 Poland : 0.850459 per 1,000 people
#33 Turkey : 0.76779 per 1,000 people
#34 Slovakia : 0.686982 per 1,000 people
#35 Colombia: 0.587116 per 1,000 people
#36 Belarus: 0.543689 per 1,000 people
#37 Italy: 0.500284 per 1,000 people
#38 Romania: 0.419615 per 1,000 people
#39 Bulgaria: 0.41396 per 1,000 people
#40 Qatar: 0.378888 per 1,000 people
#41 Latvia: 0.360262 per 1,000 people
#42 Estonia: 0.345086 per 1,000 people
#43 Japan: 0.339272 per 1,000 people (일본)
#44 Thailand: 0.313542 per 1,000 people
#45 Greece: 0.311399 per 1,000 people
#46 Korea, South: 0.30684 per 1,000 people (한국)
#47 Moldova: 0.272952 per 1,000 people
#48 Papua New Guinea: 0.243643 per 1,000 people
#49 India: 0.218755 per 1,000 people
#50 Costa Rica: 0.178287 per 1,000 people
#51 Saudi Arabia: 0.178098 per 1,000 people
#52 Ukraine: 0.112007 per 1,000 people
#53 Georgia: 0.10434 per 1,000 people
#54 Indonesia: 0.0767107 per 1,000 people
#55 Yemen: 0.0489699 per 1,000 people
#56 Kyrgyzstan: 0.0404197 per 1,000 people
#57 Azerbaijan: 0.0252781 per 1,000 people
Weighted average: 2.5 per 1,000 people
성폭행범죄 순위 (인구 천명당 발생건수) ---------------------------------------
#1 South Africa: 1.19538 per 1,000 people (1위 남아프리카 공화국)
#2 Seychelles: 0.788294 per 1,000 people
#3 Australia: 0.777999 per 1,000 people (호주)
#4 Montserrat: 0.749384 per 1,000 people
#5 Canada: 0.733089 per 1,000 people (캐나다)
#6 Jamaica: 0.476608 per 1,000 people
#7 Zimbabwe: 0.457775 per 1,000 people
#8 Dominica: 0.34768 per 1,000 people
#9 United States: 0.301318 per 1,000 people (미국)
#10 Iceland: 0.246009 per 1,000 people
#11 Papua New Guinea: 0.233544 per 1,000 people
#12 New Zealand: 0.213383 per 1,000 people (뉴질랜드)
#13 United Kingdom: 0.142172 per 1,000 people (영국)
#14 Spain: 0.140403 per 1,000 people
#15 France: 0.139442 per 1,000 people
#16 Korea, South: 0.12621 per 1,000 people (한국)
#17 Mexico: 0.122981 per 1,000 people
#18 Norway: 0.120836 per 1,000 people
#19 Costa Rica: 0.118277 per 1,000 people
#20 Venezuela: 0.115507 per 1,000 people
#21 Finland: 0.110856 per 1,000 people
#22 Netherlands: 0.100445 per 1,000 people
#23 Denmark: 0.0914948 per 1,000 people
#24 Germany: 0.0909731 per 1,000 people
#25 Bulgaria: 0.0795973 per 1,000 people
#26 Chile: 0.0782179 per 1,000 people
#27 Thailand: 0.0626305 per 1,000 people
#28 Kyrgyzstan: 0.0623785 per 1,000 people
#29 Poland: 0.062218 per 1,000 people
#30 Sri Lanka: 0.0599053 per 1,000 people
#31 Hungary: 0.0588588 per 1,000 people
#32 Estonia: 0.0547637 per 1,000 people
#33 Ireland: 0.0542829 per 1,000 people
#34 Switzerland: 0.0539458 per 1,000 people
#35 Belarus: 0.0514563 per 1,000 people
#36 Uruguay: 0.0512295 per 1,000 people
#37 Lithuania: 0.0508757 per 1,000 people
#38 Malaysia: 0.0505156 per 1,000 people
#39 Romania: 0.0497089 per 1,000 people
#40 Czech Republic: 0.0488234 per 1,000 people
#41 Russia: 0.0486543 per 1,000 people
#42 Latvia: 0.0454148 per 1,000 people
#43 Moldova: 0.0448934 per 1,000 people
#44 Colombia: 0.0433254 per 1,000 people
#45 Slovenia: 0.0427648 per 1,000 people
#46 Italy: 0.0402045 per 1,000 people
#47 Portugal: 0.0364376 per 1,000 people
#48 Tunisia: 0.0331514 per 1,000 people
#49 Zambia: 0.0266383 per 1,000 people
#50 Ukraine: 0.0244909 per 1,000 people
#51 Slovakia: 0.0237525 per 1,000 people
#52 Mauritius: 0.0219334 per 1,000 people
#53 Turkey: 0.0180876 per 1,000 people
#54 Japan: 0.017737 per 1,000 people (일본)
#55 Hong Kong: 0.0150746 per 1,000 people
#56 India: 0.0143187 per 1,000 people
#57 Qatar: 0.0139042 per 1,000 people
#58 Macedonia, The Former Yugoslav Republic of: 0.0132029 per 1,000 people
#59 Greece: 0.0106862 per 1,000 people
#60 Georgia: 0.0100492 per 1,000 people
#61 Armenia: 0.00938652 per 1,000 people
#62 Indonesia: 0.00567003 per 1,000 people
#63 Yemen: 0.0038597 per 1,000 people
#64 Azerbaijan: 0.00379171 per 1,000 people
#65 Saudi Arabia: 0.00329321 per 1,000 people
Weighted average: 0.1 per 1,000 people
살인범죄 순위 (인구 천명당 발생 건수) ---------------------------------------------
#1 South Africa: 0.719782 per 1,000 people (1위 ,남아프리카 공화국)
#2 Colombia: 0.509801 per 1,000 people
#3 Thailand: 0.312093 per 1,000 people
#4 Zimbabwe: 0.0491736 per 1,000 people
#5 Mexico: 0.0337938 per 1,000 people
#6 Belarus: 0.0321359 per 1,000 people
#7 Costa Rica: 0.0313745 per 1,000 people
#8 United States: 0.0279271 per 1,000 people (미국)
#9 Uruguay: 0.0245902 per 1,000 people
#10 Lithuania: 0.0230748 per 1,000 people
#11 Slovakia: 0.021543 per 1,000 people
#12 Czech Republic: 0.0207988 per 1,000 people
#13 Estonia: 0.0157539 per 1,000 people
#14 Latvia: 0.0131004 per 1,000 people
#15 Macedonia, The Former Yugoslav Republic of: 0.0127139 per 1,000 people
#16 Bulgaria: 0.00845638 per 1,000 people
#17 Portugal: 0.00795003 per 1,000 people
#18 Slovenia: 0.00596718 per 1,000 people
#19 Switzerland: 0.00534117 per 1,000 people
#20 Canada: 0.00502972 per 1,000 people (캐나다)
#21 Germany: 0.00465844 per 1,000 people
#22 Moldova: 0.00448934 per 1,000 people
#23 Hungary: 0.00439692 per 1,000 people
#24 Poland: 0.0043052 per 1,000 people
#25 Ukraine: 0.00368109 per 1,000 people
#26 Ireland: 0.00298805 per 1,000 people
#27 Australia: 0.00293678 per 1,000 people (호주)
#28 Denmark: 0.00257732 per 1,000 people
#29 Spain: 0.0024045 per 1,000 people
#30 Azerbaijan: 0.00227503 per 1,000 people
#31 New Zealand: 0.00173482 per 1,000 people (뉴질랜드)
#32 United Kingdom: 0.00102579 per 1,000 people (영국)
Weighted average: 0.1 per 1,000 people |